| Index A-Z | Apply Now | From the Chancellor | Visitors | Alumni | People Finder | For the Media | For Parents | Jobs |
Southern Illinois University Carbondale Icon
| SalukiNet | Intranet | Athletics | Public Events Calendar | Weather |
Bldg
Room#
#Jacks
Status
Comments
Bldg 720 109 1 Complete  
Bldg 720 114 1 Complete  
       
Bldg 721 101 1 Complete  2/14/02
Bldg 721 102 1 Complete  2/14/02
Bldg 721 105 1 Complete  2/14/02
Bldg 721 108 1 Complete  2/14/02
Bldg 721 109 1 Complete  2/14/02
       
Ag Bldg 114 1 Complete 10/25/01
Ag Bldg 116 1 Complete 10/25/01
Ag Bldg 144 1 Complete 10/25/01
Ag Bldg 148 1 Complete 10/25/01
Ag Bldg 150 1 Complete 10/25/01
Ag Bldg 152 1 Complete 10/25/01
Ag Bldg 153 1 Complete 10/25/01
Ag Bldg 166 1 Complete 11/7/01
Ag Bldg 168 1 Complete 10/25/01
Ag Bldg 170 1 Complete 11/7/01
Ag Bldg 171 1 Complete 10/25/01
Ag Bldg 181 1 Complete 10/25/01
Ag Bldg 187 1 Complete 10/25/01
Ag Bldg 195 1 Complete 10/25/01
Ag Bldg 214 1 Complete 10/25/01
Ag Bldg 216 1 Complete 10/25/01
Ag Bldg 218 1 Complete 10/25/01
Ag Bldg 225 1 Complete 10/25/01
       
Allyn 102 1 Complete 3/29/02
Allyn 106 1 Complete 1/4/02
Allyn 112 1 Complete 1/8/02
Allyn 210 1 No Room with this number  
Allyn 212 1 Complete 1/4/02
         
Altgeld 116 1 Removed From List Pending Remodel
Altgeld 139 1 Removed From List Pending Remodel
         
Comm Bldg 8 1 Complete 1/4/02
Comm Bldg 16 1 Complete 1/4/02
Comm Bldg 1015 15 Complete 1/8/02
Comm Bldg 1016 10 Complete 1/8/02
Comm Bldg 1019 16 Complete 1/8/02
Comm Bldg 1021 1 Distance Too Long  
Comm Bldg 1046 1 Distance Too Long  Cat3
Comm Bldg 1102 1 Complete 1/4/02
Comm Bldg 1109 4 Complete 1/4/02
Comm Bldg 1114 1 Complete 1/4/02
Comm Bldg 1116 1 Complete 1/4/02
Comm Bldg 1122 4 Complete 1/4/02
Comm Bldg 1169 1 Distance Too Long  Cat3
Comm Bldg 1201 1 Complete 1/4/02
Comm Bldg 1211 10 Complete 1/8/02
Comm Bldg 1213 22 Complete 1/4/02
Comm Bldg 1214 1 Complete 1/4/02
Comm Bldg 1244 1 Complete 1/4/02
Comm Bldg 1247 13 Complete 1/4/02
Comm Bldg 1247J 1 Complete 1/4/02
Comm Bldg 1250 20 Complete 1/4/02
Comm Bldg 1259 1 Complete 1/4/02
Comm Bldg 1262 4 Complete 1/8/02
Comm Bldg 1263 3 Complete 1/8/02
Comm Bldg 1266 3 Complete 1/4/02
Comm Bldg 1268 4 Complete 1/4/02
Comm Bldg 1274 1 Complete 1/8/02
Comm Bldg 1275 1 Complete 1/8/02
Comm Bldg 2005 1 Complete 2/26/02
Comm Bldg 2010 1 Complete 2/26/02
Comm Bldg 2041 1 Distance Too Long Cat3
Comm Bldg 2042 1   Cat3
Comm Bldg 1042A 1 Distance Too Long  
Comm Bldg 1042B 1 Distance Too Long  
Comm Bldg 1042C 1 Distance Too Long  
Comm Bldg 1042D 1 Distance Too Long  
Comm Bldg 1046B 1 Distance Too Long  
Comm Bldg 1046C 1 Distance Too Long  
Comm Bldg 10K 3 Complete 1/4/02
Comm Bldg 1115A 2 Complete 1/4/02
Comm Bldg 1250B 5 Complete 1/8/02
Comm Bldg 1259A 1 Complete 1/4/02
Comm Bldg 1263A 7 Complete 1/8/02
Comm Bldg 1263B 1 Complete 1/4/02
Comm Bldg 13F 4 Complete 1/8/02
Comm Bldg 13G 4 Complete 1/8/02
         
Eng A 208 1 Complete 1/8/02
Eng A 210 1 Complete 1/8/02
Eng A 220 1 Complete 1/8/02
Eng A 222 1 Complete 1/8/02
Eng A 308 1 Complete 1/8/02
Eng A 310 1 Complete 1/8/02
Eng A 320 1 Complete 1/8/02
Eng A 322 1 Complete 1/8/02
Eng A 408 1 Complete 1/8/02
Eng A 410 1 Complete 1/8/02
Eng A 420 1 Complete 1/8/02
Eng A 422 1 Complete 1/8/02
         
Eng D 131 1 Complete 1/4/02
         
Faner 1004 1 Complete 8/20/01
Faner 1005 1 Complete 8/20/01
Faner 1006 1 Complete 1/4/02
Faner 1122 1 Complete 8/20/01
Faner 1124 1 Complete 8/22/01
Faner 1126 1 Complete 8/23/01
Faner 1128 1 Complete 8/23/01
Faner 1130 1 Complete 8/25/01
Faner 1132 1 Complete 8/25/01
Faner 1222 1 Complete 8/28/01
Faner 1224 1 Complete 8/28/01
Faner 1226 1 Complete 8/28/01
Faner 1228 1 Complete 8/28/01
Faner 1230 1 Complete 8/29/01
Faner 1326 1 Complete 8/20/01
Faner 2004 1 Complete 8/30/01
Faner 2005 1 Complete 8/30/01
Faner 2006 1 Complete 8/30/01
Faner 2008 1 Complete 8/30/01
Faner 2010 1 Complete 8/30/01
Faner 2061 1 Complete 8/30/01
Faner 2065 1 Complete 8/30/01
Faner 2069 1 Complete 8/30/01
Faner 2073 1 Complete 11/7/01
Faner 2079 1 Complete 11/7/01
Faner 2083 1 Complete 8/30/01
Faner 2204 1 Complete 8/22/01
Faner 2205 1 Complete 11/7/01
Faner 2206 1 Complete 8/30/01
Faner 2365 1 Complete  
Faner 2367 1 Complete  
Faner 2373 1 Complete 11/7/01
Faner 2406 1 Complete 11/7/01
Faner 2408 1 Complete 11/7/01
Faner 2533 1 Complete  
Faner 2522A 1 Complete 8/31/01
Faner 2524 1 Complete 8/31/01
Faner 3006 1 Complete 9/11/01
Faner 3008 1 Complete 9/11/01
Faner 3010 1 Complete 9/11/01
Faner 3029 1 Complete 9/11/01
Faner 3035 1 Complete 9/11/01
Faner 3059 1 Complete 9/11/01
Faner 3075 1 Complete  
Faner 3085 1 Verizon Cancelled  
Faner 1006 1 Complete 1/8/02
Faner 3110 1 Complete 9/11/01
Faner 3136 1 Complete 9/11/01
Faner 3314 1 Complete 9/11/01
Faner 3324 1 Complete 9/11/01
Faner 3410 1 Complete 9/11/01
Faner 3412 1 Complete 9/11/01
Faner 3414 1 Complete 9/11/01
Faner 3428 1 Complete 11/9/01
Faner 3438 1 Complete 9/11/01
Faner 3512 1 Complete 11/9/01
Faner 3514 1 Complete 11/9/01
Faner 3515 1 Complete 11/9/01
Faner 4023 1 Complete 9/11/01
Faner 4442 1 Complete 9/11/01
Faner Museum South Gallery 1 Complete 1/8/02
Faner Museum North Gallery 1 Complete 9/11/01
         
Glove Factory 101A 1 Complete 2/12/02
Glove Factory 108 2 Complete 2/12/02
Glove Factory 109 1 Complete 2/12/02
Glove Factory 114 1 Complete 2/12/02
Glove Factory 201 1 Complete 2/12/02
         
Helicopter Lab SI Airport 1 Complete  2/3/03
         
Life Science II 291 1 Complete 1/4/02
Life Science II 295 1 Complete 1/4/02
Life Science II 320 1 Complete 1/4/02
Life Science II 321 1 Complete 1/4/02
Life Science II 367 1 Complete 1/4/02
Life Science II 450 1 Complete 1/4/02
Life Science II 201C 1 Complete 1/4/02
Life Science II 285D 1 Complete 1/4/02
         
Life Science III 1059 1 Complete 1/4/02
         
Lindegren 133 1 Complete 9/26/01
Lindegren 206 1 Complete 9/26/01
         
Morris Library 30 1 Complete 1/8/02
Morris Library 103I 1 Complete 1/8/02
Morris Library 108J 1 Complete 1/8/02
         
Neckers 116 1 Complete 9/26/01
Neckers 218 1 Complete 9/26/01
Neckers 218 1 Complete 9/26/01
Neckers 328 1 Complete 9/26/01
Neckers 403 1 Complete 9/26/01
Neckers 405 1 Complete 9/26/01
Neckers 410 1 Complete 9/26/01
Neckers 456 1 Complete 9/26/01
         
Parkinson 103 1 Complete 1/4/02
Parkinson 107 1 Complete 1/4/02
Parkinson 108 1 Complete 1/4/02
Parkinson 110 1 Complete 1/8/02
Parkinson 113 1 Complete 1/4/02
Parkinson 202 1 Complete 1/8/02
Parkinson 215 1 Complete 1/8/02
Parkinson 306 1 Complete 1/4/02
Parkinson 101F 1 Complete 1/8/02
         
Pulliam 14 1 Complete 3/22/02
Pulliam 16C 2 Complete 3/22/02
Pulliam 34 1 Complete 1/8/02
Pulliam 35 1 Complete 1/8/02
Pulliam 39 1 Complete 1/8/02
Pulliam 41 1 Complete 1/8/02
Pulliam 101 1 Complete 1/8/02
Pulliam 109A 1 Complete 3/22/02
Pulliam 112 1 Complete 1/4/02
Pulliam 118 1 Complete 1/4/02
Pulliam 119 1 Complete 1/4/02
Pulliam 122 1 Complete 1/4/02
Pulliam 123 1 No Room with this number ** Deleted **
Pulliam 204 1 Complete 1/8/02
Pulliam 206 1 Complete 1/8/02
Pulliam 308 1 Complete 1/8/02
Pulliam 317 1 No Room with this number  ** Deleted **
Pulliam 102J 1 Complete 3/22/02
&nb